Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 11 | 6 | 4 | 127 | 1812 | 75 | 109 | 201 | 247 |
Apr 2022 | 23 | 12 | 9 | 5 | 352 | 4664 | 177 | 270 | 383 | 692 |
Mar 2022 | 37 | 19 | 13 | 9 | 426 | 4903 | 250 | 343 | 512 | 979 |
Feb 2022 | 29 | 24 | 15 | 10 | 196 | 3904 | 163 | 239 | 362 | 442 |
Jan 2022 | 31 | 27 | 14 | 13 | 472 | 7716 | 390 | 438 | 820 | 950 |
Dec 2021 | 44 | 26 | 14 | 12 | 672 | 7164 | 380 | 446 | 782 | 1333 |
Nov 2021 | 49 | 24 | 14 | 12 | 750 | 8707 | 368 | 423 | 729 | 1480 |
Oct 2021 | 44 | 31 | 19 | 15 | 670 | 10742 | 460 | 579 | 940 | 1341 |
Sep 2021 | 33 | 25 | 16 | 12 | 434 | 10170 | 377 | 491 | 764 | 1018 |
Aug 2021 | 33 | 28 | 17 | 14 | 436 | 8496 | 451 | 542 | 869 | 1028 |
Jul 2021 | 33 | 28 | 17 | 16 | 530 | 7710 | 499 | 543 | 897 | 1035 |
Jun 2021 | 44 | 32 | 17 | 15 | 600 | 6603 | 461 | 530 | 969 | 1341 |
Totals | 82591 | 4051 | 4953 | 8228 | 11886 | |||||
Generated by Webalizer Version 2.23 |