Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 17 | 7 | 5 | 80 | 737 | 27 | 36 | 85 | 130 |
Jan 2023 | 60 | 18 | 15 | 6 | 537 | 7348 | 195 | 465 | 580 | 1886 |
Dec 2022 | 52 | 15 | 12 | 6 | 595 | 6369 | 209 | 380 | 486 | 1615 |
Nov 2022 | 42 | 12 | 8 | 4 | 556 | 5106 | 148 | 264 | 380 | 1285 |
Oct 2022 | 39 | 23 | 9 | 7 | 491 | 13971 | 234 | 282 | 713 | 1231 |
Sep 2022 | 50 | 27 | 11 | 10 | 506 | 15843 | 311 | 339 | 831 | 1520 |
Aug 2022 | 138 | 131 | 12 | 9 | 965 | 42730 | 292 | 382 | 4071 | 4293 |
Jul 2022 | 66 | 63 | 8 | 6 | 453 | 19239 | 203 | 276 | 1954 | 2074 |
Jun 2022 | 123 | 121 | 5 | 3 | 843 | 36090 | 106 | 172 | 3641 | 3710 |
May 2022 | 18 | 12 | 7 | 5 | 234 | 3815 | 158 | 230 | 388 | 571 |
Apr 2022 | 23 | 12 | 9 | 5 | 352 | 4664 | 177 | 270 | 383 | 692 |
Mar 2022 | 37 | 19 | 13 | 9 | 426 | 4903 | 250 | 343 | 512 | 979 |
Totals | 160815 | 2310 | 3439 | 14024 | 19986 | |||||
Generated by Webalizer Version 2.23 |